Restricted Hours Noise Monitoring Results
Station NM4            
                 
                         
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Nov-13 19:17 19:22 Fine 67 68 65 - Traffic noise - 26 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
05-Nov-13 19:22 19:27 Fine 67 69 65 -
05-Nov-13 19:27 19:32 Fine 66 68 63 -
05-Nov-13 19:17 19:32 Fine 67 68 65 -
10-Nov-13 14:49 14:54 Fine 67 69 64 - Traffic noise - 22 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
10-Nov-13 14:54 14:59 Fine 67 68 65 -
10-Nov-13 14:59 15:04 Fine 67 68 64 -
10-Nov-13 14:49 15:04 Fine 67 68 65 -
19-Nov-13 19:19 19:24 Fine 66 68 64 - Traffic noise - 22 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
19-Nov-13 19:24 19:29 Fine 66 67 64 -
19-Nov-13 19:29 19:34 Fine 67 68 65 -
19-Nov-13 19:19 19:34 Fine 66 68 65 -
24-Nov-13 17:29 17:34 Sunny 66 68 65 - Traffic noise - 24 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
24-Nov-13 17:34 17:39 Sunny 66 68 65 -
24-Nov-13 17:39 17:44 Sunny 67 68 65 -
24-Nov-13 17:29 17:44 Sunny 66 68 65 -
  16:25 16:30 Cloudy     63 No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 16:30 16:35 Cloudy     64 -
00-Jan-00 16:35 16:40 Cloudy     64 -
00-Jan-00 16:25 16:40 Cloudy     64 -
    Min. 66                  
    Max. 67